|
Unit 1 | |
|
Experiment 1.1 Observing a burning candle (NEW) | | |
Experiment 1.2 Investigating the conditions for a fire to start (NEW) | | |
Experiment 1.3 Using a fire extinguisher to put out a fire in the laboratory (NEW) | | |
Experiment 1.4 Measuring length (NEW) | | |
Experiment 1.5 Measuring volume (NEW) | | |
Experiment 1.6 Measuring mass (NEW) | | |
Experiment 1.7 Measuring temperature (NEW) | | |
Experiment 1.8 Measuring time (NEW) | | |
Experiment 1.9 Transferring solutions (NEW) | | |
Experiment 1.10 Mixing solutions (NEW) | | |
Experiment 1.11 Using a Bunsen burner (NEW) | | |
Experiment 1.12 Determining which Bunsen flame is hotter (NEW) | | |
|
Unit 2 | |
|
Experiment 2.1 Measuring temperatures as ice changes to steam (NEW) | | |
Experiment 2.2 Simulating the formation of rain (NEW) | | |
Experiment 2.3 Investigating the factors affecting the rate of evaporation (NEW) | | |
Experiment 2.4 Classifying substances as soluble or insoluble (NEW) | | |
Experiment 2.5 Investigating the factors affecting the rate of dissolving (NEW) | | |
Experiment 2.6 Investigating the effect of temperature on solubility (NEW) | | |
Experiment 2.7 Observing natural water through a microscope (NEW) | | |
Experiment 2.8 Using sedimentation to purify water (NEW) | | |
Experiment 2.9 Purifying water by using a filter column (NEW) | | |
Experiment 2.10 Purifying water by using filter paper (NEW) | | |
Experiment 2.11 Examining the filtered pond water (NEW) | | |
Experiment 2.12 Purifying sea water by distillation (NEW) | | |
Experiment 2.13 Effect of chlorine on microorganisms in water (NEW) | | |
|
Unit 3 | |
|
Experiment 3.1 Identifying vascular tissues by observing the uptake of food colouring solution (NEW) | | |
Experiment 3.2 Observing different kinds of seeds (NEW) | | |